8KW MPPT Deye Load Shedding 2x Dyness 5.12 KWh Backup Power Combo Kit
Lead Time 2-3 Business days
Available online & in-store
Delivery estimated within 20/11 and 29/11
8KW MPPT Deye Load Shedding 2x Dyness 5.12 KWh Backup Power Combo Kit
HYBRID INVERTER SOLAR KIT COMBO
Inverter Specifications:
-Colorful touch LCD, IP65 protection degre
-AC couple to retrofit existing solar system
-Max. 16 pcs parallel for on-grid and off-grid
-operation; Support multiple batteries parallel
-Max. charging/discharging current of 250A
-6 time periods for battery charging/discharging
-Support storing energy from diesel generator

Battery Specifications:
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max Continous Charge Current | 75A |
| Max Continous Discharge Current | 100A |
| Peak Power Charge/Discharge Current | 110A (15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 54 kg |
| Dimension[W*D*H] | 558*545*150 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
Combo includes:
-
1x Deye 8KW Hybrid Inverter SUN-8K-SG06LP1 -EU-CM3
(5 Years Warranty) -
2x DYNESS Lithium Battery DL5.0C 5.12 kWh 51.2v Version 2
(7 Years Warranty) - Battery cables and brackets included